SFM Scoring Probabilities


  


Player Season League Game Day Team Opponent Goals 0 Goals 1 Goals 2 Goals 3+
Abdon 2025/26 La Liga 5 RCD Mallorca Atletico Madrid 0.678 0.258 0.052 0.01
Abel Ruiz 2025/26 La Liga 5 FC Girona UD Levante 0.691 0.25 0.049 0.009
Adama Traore 2025/26 Premier League 5 FC Fulham FC Brentford 0.694 0.246 0.05 0.009
Adam Hlozek 2025/26 Bundesliga 4 TSG Hoffenheim Bayern München 0.675 0.261 0.053 0.01
Ademola Lookman 2025/26 Serie A 4 Atalanta Bergamo FC Turin 0.769 0.19 0.034 0.006
Albert Gudmundsson 2025/26 Serie A 4 AC Florenz Como 1907 0.674 0.259 0.053 0.01
Alejandro Berenguer 2025/26 La Liga 5 Athletic Bilbao FC Valencia 0.762 0.195 0.036 0.007
Alejandro Garnacho 2025/26 Premier League 5 FC Chelsea Manchester United 0.731 0.217 0.041 0.008
Alexander Isak 2025/26 Premier League 5 FC Liverpool FC Everton 0.669 0.265 0.056 0.01
Alexander Soerloth 2025/26 La Liga 4 Atletico Madrid FC Villarreal 0.694 0.245 0.049 0.009
Alexis Sanchez 2025/26 La Liga 4 FC Sevilla FC Elche 0.743 0.21 0.039 0.007
Alex Iwobi 2025/26 Premier League 5 FC Fulham FC Brentford 0.698 0.242 0.05 0.009
Alfon 2025/26 La Liga 5 FC Sevilla Deportivo Alaves 0.763 0.194 0.035 0.006
Alvaro Morata 2025/26 Serie A 4 Como 1907 AC Florenz 0.804 0.162 0.028 0.005
Alvaro Rodriguez 2025/26 La Liga 5 FC Elche Real Oviedo 0.663 0.268 0.056 0.01
Amad Traore 2025/26 Premier League 4 Manchester United Manchester City 0.74 0.212 0.041 0.007
Amine Adli 2025/26 Premier League 5 AFC Bournemouth Newcastle United 0.654 0.276 0.06 0.011
Amin Sarr 2025/26 Serie A 4 Hellas Verona Juventus Turin 0.702 0.24 0.048 0.009
Andrea Belotti 2025/26 Serie A 4 Cagliari Calcio US Lecce 0.768 0.19 0.034 0.006
Andrea Pinamonti 2025/26 Serie A 4 Sassuolo Calcio Inter Mailand 0.766 0.19 0.035 0.006
Andrej Ilic 2025/26 Bundesliga 4 1. FC Union Berlin Eintracht Frankfurt 0.761 0.196 0.035 0.006
Andrej Kramaric 2025/26 Bundesliga 4 TSG Hoffenheim Bayern München 0.715 0.23 0.045 0.008
Andre Silva 2025/26 La Liga 4 FC Elche FC Sevilla 0.75 0.203 0.039 0.007
Ange Yohan Bonny 2025/26 Serie A 4 Inter Mailand Sassuolo Calcio 0.704 0.238 0.047 0.009
Ansu Fati 2025/26 Ligue 1 5 AS Monaco FC Metz 0.651 0.275 0.059 0.011
Ante Budimir 2025/26 La Liga 4 CA Osasuna Rayo Vallecano 0.694 0.247 0.05 0.009
Anthony Elanga 2025/26 Premier League 5 Newcastle United AFC Bournemouth 0.753 0.201 0.038 0.007
Anthony Gordon 2025/26 Premier League 5 Newcastle United AFC Bournemouth 0.757 0.198 0.037 0.006
Antoine Griezmann 2025/26 La Liga 4 Atletico Madrid FC Villarreal 0.719 0.224 0.048 0.009
Antoine Semenyo 2025/26 Premier League 4 AFC Bournemouth Brighton & Hove Albion 0.662 0.267 0.056 0.01
Antonio Sanabria 2025/26 Serie A 4 US Cremonese Parma Calcio 0.704 0.239 0.047 0.009
Antony 2025/26 La Liga 5 Real Betis Sevilla Real Sociedad San Sebastian 0.66 0.27 0.058 0.011
Armand Lauriente 2025/26 Serie A 4 Sassuolo Calcio Inter Mailand 0.762 0.194 0.036 0.007
Armando Broja 2025/26 Premier League 5 FC Burnley Nottingham Forest 0.668 0.266 0.055 0.01
Arnaut Danjuma 2025/26 La Liga 4 FC Valencia FC Barcelona 0.747 0.207 0.038 0.007
Artem Dovbyk 2025/26 Serie A 4 AS Rom Lazio Rom 0.748 0.205 0.038 0.007
Assane Diao 2025/26 Serie A 4 Como 1907 AC Florenz 0.754 0.201 0.038 0.007
Ayoze Perez 2025/26 La Liga 4 FC Villarreal Atletico Madrid 0.76 0.195 0.036 0.006
Benedict Hollerbach 2025/26 Bundesliga 4 1. FSV Mainz 05 FC Augsburg 0.761 0.195 0.036 0.006
Benjamin Dominguez 2025/26 Serie A 4 FC Bologna CFC Genua 1893 0.7 0.241 0.048 0.009
Benjamin Sesko 2025/26 Premier League 4 Manchester United Manchester City 0.758 0.199 0.036 0.007
Beto 2025/26 Premier League 4 FC Everton Aston Villa 0.648 0.278 0.06 0.011
Borja Iglesias 2025/26 La Liga 6 Celta Vigo Real Betis Sevilla 0.696 0.246 0.048 0.009
Borja Mayoral 2025/26 La Liga 4 FC Getafe Real Oviedo 0.691 0.247 0.05 0.009
Boulaye Dia 2025/26 Serie A 4 Lazio Rom AS Rom 0.675 0.26 0.053 0.01
Brahim Diaz 2025/26 La Liga 5 Real Madrid Espanyol Barcelona 0.688 0.25 0.05 0.009
Breel Embolo 2025/26 Ligue 1 4 Stade Rennes Olympique Lyon 0.703 0.238 0.047 0.009
Brennan Johnson 2025/26 Premier League 4 Tottenham Hotspur West Ham United 0.74 0.211 0.04 0.007
Bryan 2025/26 La Liga 5 FC Girona UD Levante 0.684 0.253 0.052 0.01
Bryan Mbeumo 2025/26 Premier League 4 Manchester United Manchester City 0.742 0.21 0.04 0.007
Budu Zivzivadze 2025/26 Bundesliga 4 1. FC Heidenheim Hamburger SV 0.782 0.18 0.032 0.006
Bukayo Saka 2025/26 Premier League 5 FC Arsenal Manchester City 0.676 0.259 0.054 0.01
Callum Hudson Odoi 2025/26 Premier League 5 Nottingham Forest FC Burnley 0.762 0.194 0.035 0.007
Callum Wilson 2025/26 Premier League 4 West Ham United Tottenham Hotspur 0.706 0.236 0.047 0.009
Carlos Vicente Robles 2025/26 La Liga 5 Deportivo Alaves FC Sevilla 0.679 0.257 0.053 0.01
Cedric Bakambu 2025/26 La Liga 6 Real Betis Sevilla Celta Vigo 0.755 0.199 0.037 0.007
Charles De Ketelaere 2025/26 Serie A 4 Atalanta Bergamo FC Turin 0.745 0.208 0.039 0.007
Che Adams 2025/26 Serie A 4 FC Turin Atalanta Bergamo 0.669 0.263 0.054 0.01
Chidera Ejuke 2025/26 La Liga 5 FC Sevilla Deportivo Alaves 0.768 0.19 0.034 0.006
Chimy Avila 2025/26 La Liga 6 Real Betis Sevilla Celta Vigo 0.752 0.203 0.037 0.007
Christopher Nkunku 2025/26 Serie A 4 AC Mailand Udinese Calcio 0.755 0.199 0.038 0.007
Chris Wood 2025/26 Premier League 4 Nottingham Forest FC Arsenal 0.781 0.179 0.032 0.006
Ciro Immobile 2025/26 Serie A 4 FC Bologna CFC Genua 1893 0.58 0.328 0.077 0.014
Cody Gakpo 2025/26 Premier League 4 FC Liverpool FC Burnley 0.735 0.215 0.041 0.007
Cole Palmer 2025/26 Premier League 4 FC Chelsea FC Brentford 0.728 0.22 0.042 0.008
Cristhian Stuani 2025/26 La Liga 5 FC Girona UD Levante 0.722 0.224 0.044 0.008
Crysencio Summerville 2025/26 Premier League 5 West Ham United Crystal Palace 0.674 0.258 0.053 0.01
Cucho 2025/26 La Liga 5 Real Betis Sevilla Real Sociedad San Sebastian 0.657 0.273 0.058 0.011
Cyril Ngonge 2025/26 Serie A 4 FC Turin Atalanta Bergamo 0.671 0.262 0.055 0.01
Dango Ouattara 2025/26 Premier League 5 FC Brentford FC Fulham 0.749 0.204 0.038 0.007
Daniel Maldini 2025/26 Serie A 4 Atalanta Bergamo FC Turin 0.751 0.205 0.038 0.007
Daniel Mosquera 2025/26 Serie A 4 Hellas Verona Juventus Turin 0.718 0.228 0.044 0.008
Daniel Raba 2025/26 La Liga 5 FC Valencia Athletic Bilbao 0.676 0.259 0.054 0.01
Dan Ndoye 2025/26 Premier League 5 Nottingham Forest FC Burnley 0.757 0.196 0.036 0.007
Danny Welbeck 2025/26 Premier League 4 Brighton & Hove Albion AFC Bournemouth 0.81 0.157 0.027 0.005
David Okereke 2025/26 Serie A 4 US Cremonese Parma Calcio 0.659 0.27 0.057 0.011
Deniz Undav 2025/26 Bundesliga 4 VfB Stuttgart FC St. Pauli 0.68 0.257 0.053 0.01
Diego Lopez Noguerol 2025/26 La Liga 5 FC Valencia Athletic Bilbao 0.681 0.254 0.052 0.01
Domenico Berardi 2025/26 Serie A 4 Sassuolo Calcio Inter Mailand 0.776 0.183 0.033 0.006
Dominic Calvert Lewin 2025/26 Premier League 4 Leeds United FC Fulham 0.765 0.193 0.036 0.006
Dominic Solanke 2025/26 Premier League 5 Tottenham Hotspur Brighton & Hove Albion 0.735 0.215 0.04 0.007
Donyell Malen 2025/26 Premier League 4 Aston Villa FC Everton 0.748 0.205 0.038 0.007
Dusan Vlahovic 2025/26 Serie A 4 Juventus Turin Hellas Verona 0.744 0.208 0.04 0.007
Duvan Zapata 2025/26 Serie A 4 FC Turin Atalanta Bergamo 0.714 0.231 0.045 0.008
Dwight Mcneil 2025/26 Premier League 5 FC Everton FC Liverpool 0.777 0.182 0.033 0.006
Edin Dzeko 2025/26 Serie A 4 AC Florenz Como 1907 0.743 0.21 0.039 0.007
Edward Nketiah 2025/26 Premier League 5 Crystal Palace West Ham United 0.758 0.197 0.037 0.007
Elias Saad 2025/26 Bundesliga 4 FC Augsburg 1. FSV Mainz 05 0.699 0.241 0.049 0.009
Enes Uenal 2025/26 Premier League 5 AFC Bournemouth Newcastle United 0.673 0.258 0.054 0.01
Eren Dinkci 2025/26 Bundesliga 4 SC Freiburg Werder Bremen 0.742 0.21 0.04 0.007
Erling Haaland 2025/26 Premier League 4 Manchester City Manchester United 0.417 0.35 0.183 0.049
Ermedin Demirovic 2025/26 Bundesliga 4 VfB Stuttgart FC St. Pauli 0.681 0.256 0.052 0.01
Evan Ferguson 2025/26 Serie A 4 AS Rom Lazio Rom 0.735 0.216 0.041 0.007
Evanilson 2025/26 Premier League 4 AFC Bournemouth Brighton & Hove Albion 0.699 0.242 0.048 0.009
Fabio Carvalho 2025/26 Premier League 5 FC Brentford FC Fulham 0.745 0.209 0.039 0.007
Fabio Silva 2025/26 Bundesliga 4 Borussia Dortmund VfL Wolfsburg 0.655 0.274 0.059 0.011
Federico Bernardeschi 2025/26 Serie A 4 FC Bologna CFC Genua 1893 0.687 0.251 0.051 0.009
Federico Bonazzoli 2025/26 Serie A 4 US Cremonese Parma Calcio 0.685 0.252 0.052 0.009
Federico Chiesa 2025/26 Premier League 4 FC Liverpool FC Burnley 0.758 0.198 0.037 0.007
Fernando Lopez 2025/26 Premier League 5 Wolverhampton Wanderers Leeds United 0.714 0.231 0.045 0.008
Ferran Torres 2025/26 La Liga 4 FC Barcelona FC Valencia 0.681 0.253 0.052 0.009
Florian Thauvin 2025/26 Ligue 1 4 RC Lens Paris St. Germain 0.743 0.209 0.039 0.007
Florian Wirtz 2025/26 Premier League 4 FC Liverpool FC Burnley 0.736 0.214 0.04 0.007
Francisco Concei O 2025/26 Serie A 4 Juventus Turin Hellas Verona 0.762 0.195 0.036 0.006
Franco Cervi 2025/26 La Liga 5 Celta Vigo Rayo Vallecano 0.739 0.212 0.04 0.007
Gabriel Jesus 2025/26 Premier League 5 FC Arsenal Manchester City 0.691 0.247 0.05 0.009
Gabriel Martinelli 2025/26 Premier League 4 FC Arsenal Nottingham Forest 0.667 0.265 0.055 0.01
Gaetano Oristanio 2025/26 Serie A 4 Parma Calcio US Cremonese 0.771 0.188 0.034 0.006
Georginio Rutter 2025/26 Premier League 5 Brighton & Hove Albion Tottenham Hotspur 0.674 0.26 0.053 0.01
Gerard 2025/26 La Liga 5 FC Villarreal CA Osasuna 0.705 0.235 0.047 0.009
Giacomo Raspadori 2025/26 La Liga 5 Atletico Madrid RCD Mallorca 0.749 0.205 0.038 0.007
Gianluca Gaetano 2025/26 Serie A 4 Cagliari Calcio US Lecce 0.728 0.219 0.042 0.008
Gianluca Scamacca 2025/26 Serie A 4 Atalanta Bergamo FC Turin 0.742 0.21 0.039 0.007
Gift Emmanuel Orban 2025/26 Serie A 4 Hellas Verona Juventus Turin 0.699 0.242 0.048 0.009
Giovanni Simeone 2025/26 Serie A 4 FC Turin Atalanta Bergamo 0.698 0.244 0.048 0.009
Goncalo Guedes 2025/26 La Liga 5 Real Sociedad San Sebastian Real Betis Sevilla 0.773 0.185 0.034 0.006
Gorka Guruzeta 2025/26 La Liga 4 Athletic Bilbao Deportivo Alaves 0.648 0.277 0.06 0.011
Gustav Tang Isaksen 2025/26 Serie A 4 Lazio Rom AS Rom 0.691 0.248 0.05 0.009
Haris Tabakovic 2025/26 Bundesliga 4 Bor. Mönchengladbach Bayer 04 Leverkusen 0.781 0.18 0.032 0.006
Harry Kane 2025/26 Bundesliga 4 Bayern München TSG Hoffenheim 0.577 0.316 0.086 0.02
Harry Wilson 2025/26 Premier League 5 FC Fulham FC Brentford 0.661 0.269 0.057 0.011
Harvey Barnes 2025/26 Premier League 4 Newcastle United Wolverhampton Wanderers 0.685 0.251 0.052 0.01
Hee Chan Hwang 2025/26 Premier League 4 Wolverhampton Wanderers Newcastle United 0.746 0.206 0.038 0.007
Hugo Alvarez 2025/26 La Liga 5 Celta Vigo Rayo Vallecano 0.744 0.207 0.039 0.007
Hugo Duro 2025/26 La Liga 4 FC Valencia FC Barcelona 0.769 0.19 0.034 0.006
Hugo Ekitike 2025/26 Premier League 4 FC Liverpool FC Burnley 0.729 0.219 0.042 0.008
Iago Aspas 2025/26 La Liga 6 Celta Vigo Real Betis Sevilla 0.652 0.269 0.066 0.011
Ihlas Bebou 2025/26 Bundesliga 4 TSG Hoffenheim Bayern München 0.698 0.242 0.049 0.009
Iker Bravo Solanilla 2025/26 Serie A 4 Udinese Calcio AC Mailand 0.683 0.254 0.051 0.009
Iliman Ndiaye 2025/26 Premier League 4 FC Everton Aston Villa 0.654 0.273 0.058 0.011
Inaki Williams 2025/26 La Liga 4 Athletic Bilbao Deportivo Alaves 0.769 0.194 0.032 0.005
Isaac 2025/26 La Liga 5 FC Sevilla Deportivo Alaves 0.765 0.193 0.035 0.006
Ismaila Sarr 2025/26 Premier League 5 Crystal Palace West Ham United 0.733 0.217 0.041 0.007
Jack Harrison 2025/26 Premier League 5 Leeds United Wolverhampton Wanderers 0.732 0.217 0.041 0.008
Jacob Bruun Larsen 2025/26 Premier League 5 FC Burnley Nottingham Forest 0.692 0.246 0.05 0.009
Jacob Ondrejka 2025/26 Serie A 4 Parma Calcio US Cremonese 0.783 0.177 0.032 0.006
Jadon Sancho 2025/26 Premier League 5 Aston Villa AFC Sunderland 0.774 0.186 0.034 0.006
Jamie Bynoe Gittens 2025/26 Premier League 5 FC Chelsea Manchester United 0.731 0.217 0.041 0.008
Jamie Leweling 2025/26 Bundesliga 4 VfB Stuttgart FC St. Pauli 0.665 0.265 0.055 0.01
Jamie Vardy 2025/26 Serie A 4 US Cremonese Parma Calcio 0.606 0.305 0.073 0.013
Jarrod Bowen 2025/26 Premier League 4 West Ham United Tottenham Hotspur 0.683 0.252 0.051 0.009
Javi Puado 2025/26 La Liga 4 Espanyol Barcelona RCD Mallorca 0.648 0.278 0.06 0.011
Jean Philippe Mateta 2025/26 Premier League 4 Crystal Palace AFC Sunderland 0.689 0.249 0.052 0.009
Jean Ricner Bellegarde 2025/26 Premier League 5 Wolverhampton Wanderers Leeds United 0.697 0.243 0.049 0.009
Jens Odgaard 2025/26 Serie A 4 FC Bologna CFC Genua 1893 0.665 0.268 0.055 0.01
Jeremie Boga 2025/26 Ligue 1 5 OGC Nizza Stade Brest 0.738 0.213 0.041 0.008
Joao Pedro 10 2025/26 Premier League 4 FC Chelsea FC Brentford 0.733 0.216 0.042 0.008
Joergen Strand Larsen 2025/26 Premier League 5 Wolverhampton Wanderers Leeds United 0.68 0.257 0.052 0.01
Jofre Carreras 2025/26 La Liga 5 Espanyol Barcelona Real Madrid 0.766 0.192 0.036 0.006
Jonas Wind 2025/26 Bundesliga 4 VfL Wolfsburg Borussia Dortmund 0.741 0.21 0.04 0.007
Jonathan Burkardt 2025/26 Bundesliga 4 Eintracht Frankfurt 1. FC Union Berlin 0.673 0.258 0.055 0.01
Jorge De Frutos 2025/26 La Liga 5 Rayo Vallecano Celta Vigo 0.663 0.27 0.056 0.01
Jose Salomon Rondon 2025/26 La Liga 5 Real Oviedo FC Elche 0.766 0.191 0.035 0.006
Joshua Zirkzee 2025/26 Premier League 5 Manchester United FC Chelsea 0.67 0.263 0.054 0.01
Josip Brekalo 2025/26 La Liga 5 Real Oviedo FC Elche 0.771 0.187 0.033 0.006
Jota Silva 2025/26 Premier League 5 Nottingham Forest FC Burnley 0.775 0.185 0.032 0.006
Juanmi 2025/26 La Liga 5 FC Getafe FC Barcelona 0.8 0.164 0.029 0.005
Julian Alvarez 2025/26 La Liga 4 Atletico Madrid FC Villarreal 0.68 0.257 0.052 0.009
Julio Enciso 2025/26 Ligue 1 5 Racing Straßburg FC Paris 0.737 0.213 0.04 0.007
Junior Messias 2025/26 Serie A 4 CFC Genua 1893 FC Bologna 0.744 0.209 0.039 0.007
Justin Kluivert 2025/26 Premier League 4 AFC Bournemouth Brighton & Hove Albion 0.677 0.258 0.053 0.01
Justin Njinmah 2025/26 Bundesliga 4 Werder Bremen SC Freiburg 0.663 0.27 0.055 0.01
Kai Havertz 2025/26 Premier League 5 FC Arsenal Manchester City 0.694 0.245 0.049 0.009
Karim Adeyemi 2025/26 Bundesliga 4 Borussia Dortmund VfL Wolfsburg 0.659 0.272 0.057 0.011
Keinan Davis 2025/26 Serie A 4 Udinese Calcio AC Mailand 0.662 0.27 0.057 0.011
Keke Maximilian Topp 2025/26 Bundesliga 4 Werder Bremen SC Freiburg 0.681 0.256 0.052 0.01
Kenan Yildiz 2025/26 Serie A 4 Juventus Turin Hellas Verona 0.748 0.205 0.039 0.007
Kevin Schade 2025/26 Premier League 5 FC Brentford FC Fulham 0.744 0.208 0.039 0.007
Khvicha Kvaratskhelia 2025/26 Ligue 1 4 Paris St. Germain RC Lens 0.659 0.271 0.058 0.011
Kike Garcia 2025/26 La Liga 4 Espanyol Barcelona RCD Mallorca 0.681 0.255 0.051 0.01
Kylian Mbappe 2025/26 La Liga 4 Real Madrid Real Sociedad San Sebastian 0.727 0.22 0.043 0.008
Lamine Yamal 2025/26 La Liga 5 FC Barcelona FC Getafe 0.667 0.264 0.055 0.01
Lautaro Martinez 2025/26 Serie A 4 Inter Mailand Sassuolo Calcio 0.68 0.254 0.052 0.01
Leandro Trossard 2025/26 Premier League 4 FC Arsenal Nottingham Forest 0.659 0.27 0.057 0.01
Leonardo Pavoletti 2025/26 Serie A 4 Cagliari Calcio US Lecce 0.764 0.194 0.035 0.006
Liam Delap 2025/26 Premier League 5 FC Chelsea Manchester United 0.752 0.203 0.038 0.007
Lois Openda 2025/26 Serie A 4 Juventus Turin Hellas Verona 0.73 0.218 0.041 0.008
Lorenzo Colombo 2025/26 Serie A 4 CFC Genua 1893 FC Bologna 0.742 0.209 0.039 0.007
Lorenzo Lucca 2025/26 Serie A 4 SSC Neapel Pisa Sporting Club 0.664 0.268 0.056 0.01
Lucas Beltran 2025/26 La Liga 5 FC Valencia Athletic Bilbao 0.695 0.243 0.049 0.009
Lucas Boye 2025/26 La Liga 5 Deportivo Alaves FC Sevilla 0.668 0.266 0.056 0.01
Lucas Hoeler 2025/26 Bundesliga 4 SC Freiburg Werder Bremen 0.765 0.192 0.035 0.006
Luca Waldschmidt 2025/26 Bundesliga 4 1. FC Köln RB Leipzig 0.769 0.189 0.035 0.006
Ludovic Ajorque 2025/26 Ligue 1 5 Stade Brest OGC Nizza 0.698 0.241 0.048 0.009
Luis Diaz 2025/26 Bundesliga 4 Bayern München TSG Hoffenheim 0.736 0.214 0.041 0.007
Luis Rioja 2025/26 La Liga 5 FC Valencia Athletic Bilbao 0.671 0.262 0.054 0.01
Lukas Nmecha 2025/26 Premier League 4 Leeds United FC Fulham 0.742 0.21 0.039 0.007
Lyle Foster 2025/26 Premier League 4 FC Burnley FC Liverpool 0.716 0.229 0.045 0.008
Marco Gruell 2025/26 Bundesliga 4 Werder Bremen SC Freiburg 0.701 0.242 0.047 0.009
Marcus Rashford 2025/26 La Liga 4 FC Barcelona FC Valencia 0.691 0.246 0.05 0.009
Marcus Thuram 2025/26 Serie A 4 Inter Mailand Sassuolo Calcio 0.677 0.259 0.053 0.01
Mariano Diaz 2025/26 La Liga 5 Deportivo Alaves FC Sevilla 0.673 0.26 0.054 0.01
Marius Buelter 2025/26 Bundesliga 4 1. FC Köln RB Leipzig 0.74 0.211 0.04 0.007
Martin Terrier 2025/26 Bundesliga 4 Bayer 04 Leverkusen Bor. Mönchengladbach 0.696 0.245 0.049 0.009
Marvin Pieringer 2025/26 Bundesliga 4 1. FC Heidenheim Hamburger SV 0.76 0.197 0.036 0.006
Mason Greenwood 2025/26 Ligue 1 4 Olympique Marseille FC Lorient 0.675 0.26 0.053 0.01
Mateo Pellegrino 2025/26 Serie A 4 Parma Calcio US Cremonese 0.784 0.177 0.031 0.006
Matheus Cunha 2025/26 Premier League 5 Manchester United FC Chelsea 0.688 0.249 0.051 0.01
Mathias Honsak 2025/26 Bundesliga 4 1. FC Heidenheim Hamburger SV 0.759 0.196 0.036 0.006
Matias Soule Malvano 2025/26 Serie A 4 AS Rom Lazio Rom 0.73 0.22 0.041 0.008
Matteo Cancellieri 2025/26 Serie A 4 Lazio Rom AS Rom 0.671 0.261 0.053 0.01
Matteo Politano 2025/26 Serie A 4 SSC Neapel Pisa Sporting Club 0.681 0.256 0.052 0.01
Maximilian Beier 2025/26 Bundesliga 4 Borussia Dortmund VfL Wolfsburg 0.663 0.269 0.057 0.011
Maximilian Philipp 2025/26 Bundesliga 4 SC Freiburg Werder Bremen 0.775 0.185 0.033 0.006
Maxwel Cornet 2025/26 Serie A 4 CFC Genua 1893 FC Bologna 0.741 0.21 0.04 0.007
M Bala Nzola 2025/26 Serie A 4 Pisa Sporting Club SSC Neapel 0.758 0.197 0.036 0.007
Mergim Berisha 2025/26 Bundesliga 4 TSG Hoffenheim Bayern München 0.672 0.262 0.053 0.01
Michy Batshuayi 2025/26 Bundesliga 4 Eintracht Frankfurt 1. FC Union Berlin 0.662 0.27 0.057 0.011
Mikel Oyarzabal 2025/26 La Liga 4 Real Sociedad San Sebastian Real Madrid 0.715 0.229 0.045 0.008
Milan Djuric 2025/26 Serie A 4 Parma Calcio US Cremonese 0.755 0.201 0.038 0.007
Mohamed Salah 2025/26 Premier League 4 FC Liverpool FC Burnley 0.655 0.278 0.056 0.01
Mohammed Elamine Amoura 2025/26 Bundesliga 4 VfL Wolfsburg Borussia Dortmund 0.774 0.185 0.034 0.006
Mohammed Kudus 2025/26 Premier League 4 Tottenham Hotspur West Ham United 0.753 0.201 0.037 0.007
Moise Kean 2025/26 Serie A 4 AC Florenz Como 1907 0.696 0.243 0.049 0.009
Morales 2025/26 La Liga 4 UD Levante Real Betis Sevilla 0.706 0.237 0.047 0.009
Morgan Guilavogui 2025/26 Ligue 1 4 RC Lens Paris St. Germain 0.766 0.191 0.034 0.006
Mykhaylo Mudryk 2025/26 Premier League 5 FC Chelsea Manchester United 0.739 0.211 0.04 0.007
Nathan Tella 2025/26 Bundesliga 4 Bayer 04 Leverkusen Bor. Mönchengladbach 0.657 0.272 0.058 0.011
Neal Maupay 2025/26 Ligue 1 5 Olympique Marseille Paris St. Germain 0.684 0.252 0.052 0.01
Nelson Weiper 2025/26 Bundesliga 4 1. FSV Mainz 05 FC Augsburg 0.754 0.2 0.037 0.007
Nick Woltemade 2025/26 Premier League 4 Newcastle United Wolverhampton Wanderers 0.653 0.275 0.059 0.011
Niclas Fuellkrug 2025/26 Premier League 5 West Ham United Crystal Palace 0.681 0.258 0.049 0.01
Nicolas Gonzalez 2025/26 La Liga 4 Atletico Madrid FC Villarreal 0.682 0.254 0.051 0.01
Nicolas Jackson 2025/26 Bundesliga 4 Bayern München TSG Hoffenheim 0.732 0.218 0.041 0.008
Nicolas Pepe 2025/26 La Liga 5 FC Villarreal CA Osasuna 0.654 0.273 0.058 0.011
Nico Williams 2025/26 La Liga 5 Athletic Bilbao FC Valencia 0.729 0.221 0.042 0.008
Nikola Krstovic 2025/26 Serie A 4 Atalanta Bergamo FC Turin 0.758 0.198 0.036 0.006
Noah Okafor 2025/26 Premier League 5 Leeds United Wolverhampton Wanderers 0.752 0.202 0.038 0.007
Nonso Madueke 2025/26 Premier League 5 FC Arsenal Manchester City 0.664 0.266 0.055 0.01
Odsonne Edouard 2025/26 Ligue 1 5 RC Lens Lille OSC 0.669 0.262 0.054 0.01
Oladapo Afolayan 2025/26 Bundesliga 4 FC St. Pauli VfB Stuttgart 0.765 0.192 0.035 0.006
Oliver Burke 2025/26 Bundesliga 4 1. FC Union Berlin Eintracht Frankfurt 0.754 0.201 0.037 0.007
Olivier Giroud 2025/26 Ligue 1 4 Lille OSC FC Toulouse 0.703 0.241 0.047 0.008
Ollie Watkins 2025/26 Premier League 4 Aston Villa FC Everton 0.755 0.199 0.037 0.007
Omari Hutchinson 2025/26 Premier League 5 Nottingham Forest FC Burnley 0.761 0.196 0.036 0.007
Omar Marmoush 2025/26 Premier League 5 Manchester City FC Arsenal 0.752 0.202 0.038 0.007
Orri Oskarsson 2025/26 La Liga 5 Real Sociedad San Sebastian Real Betis Sevilla 0.782 0.179 0.032 0.006
Ousmane Dembele 2025/26 Ligue 1 5 Paris St. Germain Olympique Marseille 0.743 0.209 0.04 0.007
Pablo Duran 2025/26 La Liga 5 Celta Vigo Rayo Vallecano 0.756 0.199 0.037 0.007
Patrick Cutrone 2025/26 Serie A 4 Parma Calcio US Cremonese 0.769 0.189 0.034 0.006
Patrik Schick 2025/26 Bundesliga 4 Bayer 04 Leverkusen Bor. Mönchengladbach 0.69 0.248 0.05 0.009
Paulo Dybala 2025/26 Serie A 4 AS Rom Lazio Rom 0.764 0.195 0.034 0.006
Pedro 2025/26 Serie A 4 Lazio Rom AS Rom 0.755 0.199 0.037 0.007
Pedro Neto 2025/26 Premier League 5 FC Chelsea Manchester United 0.749 0.205 0.038 0.007
Pere Milla 2025/26 La Liga 5 Espanyol Barcelona Real Madrid 0.747 0.206 0.038 0.007
Phillip Tietz 2025/26 Bundesliga 4 FC Augsburg 1. FSV Mainz 05 0.679 0.256 0.052 0.01
Pierre Emerick Aubameyang 2025/26 Ligue 1 5 Olympique Marseille Paris St. Germain 0.581 0.308 0.094 0.016
Portu 2025/26 La Liga 5 FC Girona UD Levante 0.696 0.243 0.049 0.009
Rafael Leao 2025/26 Serie A 4 AC Mailand Udinese Calcio 0.752 0.202 0.038 0.007
Rafa Mir 2025/26 La Liga 4 FC Elche FC Sevilla 0.735 0.214 0.04 0.007
Randal Kolo Muani 2025/26 Premier League 5 Tottenham Hotspur Brighton & Hove Albion 0.733 0.215 0.041 0.007
Randy Nteka 2025/26 La Liga 5 Rayo Vallecano Celta Vigo 0.664 0.266 0.057 0.01
Raphinha 2025/26 La Liga 4 FC Barcelona FC Valencia 0.652 0.272 0.059 0.011
Rasmus Hoejlund 2025/26 Serie A 4 SSC Neapel Pisa Sporting Club 0.647 0.278 0.06 0.011
Raul 2025/26 La Liga 5 CA Osasuna FC Villarreal 0.742 0.211 0.039 0.007
Raul Jimenez 2025/26 Premier League 4 FC Fulham Leeds United 0.721 0.232 0.039 0.007
Reiss Nelson 2025/26 Premier League 5 FC Brentford FC Fulham 0.76 0.196 0.037 0.006
Riccardo Orsolini 2025/26 Serie A 4 FC Bologna CFC Genua 1893 0.683 0.253 0.051 0.01
Richarlison 2025/26 Premier League 4 Tottenham Hotspur West Ham United 0.759 0.198 0.036 0.007
